Molecular Search Results
Search for: P63080 in all (Fuzzy Match)
Found 6 recordings
| DICL ID | Ion Channel | Compound Function | Species | Value | References | |
|---|---|---|---|---|---|---|
| DICL_CP_0307219 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2s | Agonist | Mus musculus (Mouse) | EC50: 1300 nM | 10.1124/jpet.104.070342, 15210837 | |
| DICL_CP_0307630 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2s | Agonist | Mus musculus (Mouse) | EC50: 26100 nM | 10.1124/jpet.104.070342, 15210837 | |
| DICL_CP_0309010 | Gamma-aminobutyric acid receptor subunit alpha-1/beta-3/gamma-2s | Agonist | Mus musculus (Mouse) | EC50: 11700 nM | 10.1124/jpet.104.070342, 15210837 | |
| DICL_CP_0362238 | Gamma-aminobutyric acid receptor subunit alpha-4/beta-3/gamma-2 | Allosteric Modulator | Mus musculus (Mouse) | IC50: 1000 nM | 10.1021/acs.jmedchem.1c00562, 33949869 | |
| DICL_CP_0362242 | Gamma-aminobutyric acid receptor subunit alpha-5/beta-3/gamma-2 | Allosteric Modulator | Mus musculus (Mouse) | IC50: 19400 nM | 10.1021/acs.jmedchem.1c00562, 33949869 | |
| DICL_CP_0362243 | Gamma-aminobutyric acid receptor subunit alpha-3/beta-3/gamma-2 | Allosteric Modulator | Mus musculus (Mouse) | IC50: 5500 nM | 10.1021/acs.jmedchem.1c00562, 33949869 |
0 items selected